<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Perfect Water Nova Scotia</title>
	<atom:link href="http://www.perfectwaternovascotia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.perfectwaternovascotia.com</link>
	<description></description>
	<lastBuildDate>Sun, 19 May 2013 11:27:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Fact Sheet: Microbiological Contaminants</title>
		<link>http://www.perfectwaternovascotia.com/fact-sheet-microbiological-contaminants/</link>
		<comments>http://www.perfectwaternovascotia.com/fact-sheet-microbiological-contaminants/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 13:22:12 +0000</pubDate>
		<dc:creator>Falk Herd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.perfectwaternovascotia.com/?p=369</guid>
		<description><![CDATA[Over the last few years an increasing number of questions on and a lot of misconceptions about bacteria in our water supply have been addressed. As a result we have decided to write this article to clean up some of the misunderstandings about this topic. Let&#8217;s take a look at some general considerations first. Maybe [...]]]></description>
		<wfw:commentRss>http://www.perfectwaternovascotia.com/fact-sheet-microbiological-contaminants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The proper way to treat Arsenic in Drinking Water</title>
		<link>http://www.perfectwaternovascotia.com/the-proper-way-to-treat-arsenic-in-drinking-water/</link>
		<comments>http://www.perfectwaternovascotia.com/the-proper-way-to-treat-arsenic-in-drinking-water/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 19:59:11 +0000</pubDate>
		<dc:creator>Falk Herd</dc:creator>
				<category><![CDATA[Arsenic]]></category>
		<category><![CDATA[Drinking Water Contaminants]]></category>
		<category><![CDATA[Laboratory]]></category>
		<category><![CDATA[Water Facts]]></category>
		<category><![CDATA[Water Sample]]></category>

		<guid isPermaLink="false">http://newgate.ca/perfectwaternovascotia.new/?p=66</guid>
		<description><![CDATA[The proper Way to remove Arsenic from Drinking Water In one of our prior newsletters we have provided information on Arsenic (see article published on our web page) in general. Since we feel there are still some misconceptions about the proper treatment of arsenic, we would like to take this space to explain some crucial [...]]]></description>
		<wfw:commentRss>http://www.perfectwaternovascotia.com/the-proper-way-to-treat-arsenic-in-drinking-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facts: Sampling Water Properly</title>
		<link>http://www.perfectwaternovascotia.com/facts-sampling-water-properly/</link>
		<comments>http://www.perfectwaternovascotia.com/facts-sampling-water-properly/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 19:56:29 +0000</pubDate>
		<dc:creator>Falk Herd</dc:creator>
				<category><![CDATA[Drinking Water Contaminants]]></category>
		<category><![CDATA[Laboratory]]></category>
		<category><![CDATA[Water Facts]]></category>
		<category><![CDATA[Water Sample]]></category>
		<category><![CDATA[Drinking Water]]></category>

		<guid isPermaLink="false">http://newgate.ca/perfectwaternovascotia.new/?p=64</guid>
		<description><![CDATA[There is a large variety of different containers and bottles for sampling water and other substances available and the laboratories do have their distinct requirements along those lines. Amber Glass, Teflon Lined, No Head-Space, Clear Glass (Jar) and Plastic Bottle are just a few and they all serve a very specific purpose. For the evaluation [...]]]></description>
		<wfw:commentRss>http://www.perfectwaternovascotia.com/facts-sampling-water-properly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facts: Aluminum and Drinking Water</title>
		<link>http://www.perfectwaternovascotia.com/facts-aluminum-and-drinking-water/</link>
		<comments>http://www.perfectwaternovascotia.com/facts-aluminum-and-drinking-water/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 19:55:05 +0000</pubDate>
		<dc:creator>Falk Herd</dc:creator>
				<category><![CDATA[Aluminum]]></category>
		<category><![CDATA[Drinking Water Contaminants]]></category>
		<category><![CDATA[Water Facts]]></category>
		<category><![CDATA[Drinking Water]]></category>

		<guid isPermaLink="false">http://newgate.ca/perfectwaternovascotia.new/?p=61</guid>
		<description><![CDATA[Aluminum makes up about 8% of our earth’s surface. Aluminum has numerous areas of applications in the construction industry because of its very beneficial weight-to-strengths-ratio. Unfortunately there are many negative side effects as well, especially when ingested. Aluminum is very hard to get rid of, once it is in our bodies. The good news is [...]]]></description>
		<wfw:commentRss>http://www.perfectwaternovascotia.com/facts-aluminum-and-drinking-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facts: Uranium and Drinking Water</title>
		<link>http://www.perfectwaternovascotia.com/facts-uranium-and-drinking-water/</link>
		<comments>http://www.perfectwaternovascotia.com/facts-uranium-and-drinking-water/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 20:53:34 +0000</pubDate>
		<dc:creator>Falk Herd</dc:creator>
				<category><![CDATA[Drinking Water Contaminants]]></category>
		<category><![CDATA[Water Facts]]></category>
		<category><![CDATA[Drinking Water]]></category>
		<category><![CDATA[Uranium]]></category>

		<guid isPermaLink="false">http://newgate.ca/perfectwaternovascotia.new/?p=59</guid>
		<description><![CDATA[A pretty unspectacular way of looking at uranium is to display it as a radioactive metallic element, existing in anionic complexes, found naturally only in combination with other substances, with U-238 being the most common form. But that is boring, is it not? Uranium has a fascinating history and here are some interesting things about [...]]]></description>
		<wfw:commentRss>http://www.perfectwaternovascotia.com/facts-uranium-and-drinking-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facts: pH and Alkalinity Part 1</title>
		<link>http://www.perfectwaternovascotia.com/facts-ph-and-alkalinity-part-1/</link>
		<comments>http://www.perfectwaternovascotia.com/facts-ph-and-alkalinity-part-1/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 20:52:29 +0000</pubDate>
		<dc:creator>Falk Herd</dc:creator>
				<category><![CDATA[Water Facts]]></category>
		<category><![CDATA[alkalinity]]></category>
		<category><![CDATA[hard water]]></category>
		<category><![CDATA[ph]]></category>

		<guid isPermaLink="false">http://newgate.ca/perfectwaternovascotia.new/?p=57</guid>
		<description><![CDATA[Historically pH is an abbreviation from Latin language and stands for “potentia hydrogenii” (those who had Latin at school might remember the double “i” referring to the genitive of the neutral gender – gee I am getting old, this is over 30 years ago now?) and could be translated as the power of hydrogen. Over [...]]]></description>
		<wfw:commentRss>http://www.perfectwaternovascotia.com/facts-ph-and-alkalinity-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facts: pH and Alkalinity Part 2</title>
		<link>http://www.perfectwaternovascotia.com/facts-ph-and-alkalinity-part-2/</link>
		<comments>http://www.perfectwaternovascotia.com/facts-ph-and-alkalinity-part-2/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 20:50:36 +0000</pubDate>
		<dc:creator>Falk Herd</dc:creator>
				<category><![CDATA[Water Facts]]></category>
		<category><![CDATA[alkalinity]]></category>
		<category><![CDATA[hard water]]></category>
		<category><![CDATA[ph]]></category>
		<category><![CDATA[TDS]]></category>

		<guid isPermaLink="false">http://newgate.ca/perfectwaternovascotia.new/?p=55</guid>
		<description><![CDATA[Hardness is a separate topic; as for water temperature, just keep in mind that colder water is more vicious than hot water (yep – no misprint). But I would like to spend a few sentences on TDS and alkalinity with respect to pH of your water. Acidic water wants food; it needs to feed on [...]]]></description>
		<wfw:commentRss>http://www.perfectwaternovascotia.com/facts-ph-and-alkalinity-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facts: Arsenic and Drinking Water</title>
		<link>http://www.perfectwaternovascotia.com/facts-arsenic-and-drinking-water/</link>
		<comments>http://www.perfectwaternovascotia.com/facts-arsenic-and-drinking-water/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 02:53:07 +0000</pubDate>
		<dc:creator>Falk Herd</dc:creator>
				<category><![CDATA[Drinking Water Contaminants]]></category>
		<category><![CDATA[Water Facts]]></category>
		<category><![CDATA[Arsenic]]></category>
		<category><![CDATA[Drinking Water]]></category>

		<guid isPermaLink="false">http://newgate.ca/perfectwaternovascotia.new/?p=52</guid>
		<description><![CDATA[Arsenic is a natural element found widely in the earth&#8217;s crust. It is found in some drinking water supplies, including wells. Exposure to high levels of arsenic has health adverse effects. Over the past years, the levels for acceptable arsenic limits in Canada, have been lowered significantly with an increasing awareness of the negative aspects [...]]]></description>
		<wfw:commentRss>http://www.perfectwaternovascotia.com/facts-arsenic-and-drinking-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
